Popular content
| Type | Title | Author | Views today |
|---|---|---|---|
| Blog entry | How to use Smart Objects in Adobe Photoshop | admin | 1,690 |
| Story | How to create a Polaroid Photo Effect | admin | 1,511 |
| Blog entry | How to use Adobe Kuler | admin | 1,005 |
| Blog entry | Little known features of Picasa 3 | admin | 777 |
| Blog entry | How to use Photoshop Extract Filter | admin | 729 |
| Blog entry | Image Enhancement by adding glow | admin | 433 |
| Blog entry | How to create Brush Patterns in Photoshop | admin | 408 |
| Blog entry | Blend Mode Menu shortcut - Tip of the week | admin | 374 |
| Blog entry | Some Great Tutorials for Web Menus | admin | 350 |
| Page | Simple Web-Buttons in Photoshop | admin | 332 |
| Blog entry | Tutorial of the day | admin | 313 |
| Page | Blending Images | admin | 269 |
| Story | About GfxWiz.com | admin | 252 |
| Blog entry | GfxWiz.com is back! | admin | 208 |
| Story | Adobe releases three new public betas | admin | 167 |
| Page | Adobe TV | admin | 120 |
| Welcome to GfxWiz.com | admin | 109 | |
| Welcome! | admin | 102 |


Recent comments
2 years 16 weeks ago
2 years 19 weeks ago
2 years 24 weeks ago
2 years 24 weeks ago
2 years 32 weeks ago
3 years 10 weeks ago
3 years 18 weeks ago
3 years 18 weeks ago
3 years 38 weeks ago